在科學(xué)中共享試劑是??*的,并可以促進(jìn)協(xié)作,但也可以促進(jìn)發(fā)現(xiàn)并驗證過去的結(jié)果。這些步驟有助于推動科學(xué)向前發(fā)展。MRC PPU的研究人員已經(jīng)發(fā)表了前沿科學(xué)多年,并且正如預(yù)期的那樣,廣泛要求他們論文中使用的工具來促進(jìn)其他人的工作以及整個領(lǐng)域。
考慮到所需試劑的數(shù)量,我們在2013年創(chuàng)建了一個網(wǎng)站,以方便訪問數(shù)據(jù)庫中的這些研究工具。盡管我們初的投資組合開始專注于遍在蛋白系統(tǒng)中的激酶,磷酸酶和酶,但我們的科學(xué)家-因此我們的試劑-已擴(kuò)展到新領(lǐng)域。我們歡迎您查看我們不斷擴(kuò)大的試劑目錄,以找出可能有助于您自己的研究工作的試劑。
此外,我們很樂意為研究人員提供定制生成的蛋白質(zhì)或抗體的幫助。迄今為止,我們已經(jīng)與來自學(xué)術(shù)界以及制藥和生物技術(shù)領(lǐng)域的世界各地的研究人員合作完成了許多項目。請讓我們知道我們將如何幫助您!
感興趣的cDNA的克隆和亞克隆是分子生物學(xué)的基礎(chǔ),并有助于隨后的生化和細(xì)胞生物學(xué)研究。盡管看似常規(guī),但我們創(chuàng)建和驗證克隆的方法仍保持一定程度的嚴(yán)格性,以確保所有克隆均符合本單位科學(xué)家所要求的準(zhǔn)確度標(biāo)準(zhǔn)。
通過測序驗證所有cDNA插入片段,然后將原始測序跡線與參考序列(Genbank)進(jìn)行比對以進(jìn)行驗證。我們的工廠利用DNA Dynamo進(jìn)行此比對。SNAPGENE,一個免費(fèi)的軟件程序可以打開這些文件進(jìn)行查看。請參考我們的參考資料部分,以識別其他資源,這些資源可以幫助您檢查和操作所需的測序文件。提供了每種構(gòu)建體的詳細(xì)數(shù)據(jù)表,其中列出了質(zhì)粒的詳細(xì)信息以及的核苷酸和蛋白質(zhì)序列。
請注意:我們的投資組合中有一部分構(gòu)造可能沒有完整的可用數(shù)據(jù)集。這些是較舊的克隆,可在設(shè)備中使用,而當(dāng)時并不一定要存儲序列數(shù)據(jù)。對于要求使用這些較早構(gòu)建體的任何研究人員,我們將自費(fèi)對它們進(jìn)行重新排序,并在發(fā)出該構(gòu)建體之前生成數(shù)據(jù)表。
所有cDNA克隆都以10ul的體積提供,濃度在10-100 ng /微升之間(取決于拷貝數(shù))-在您自己的實驗室中有足夠的數(shù)量用于轉(zhuǎn)化和繁殖每個構(gòu)建體!
Type | Gene Name | Plasmid | Genbank | Species | Tag | Vector Type | Price per aliquot |
---|---|---|---|---|---|---|---|
cDNA Clones | MRCKView Data | pcDNA FRT/TO HA MRCK beta 1-473 D218A | NM_006035.3 | HA | Mammalian | £110.00 | |
cDNA Clones | UVRAGView Data | pcDNA5D FRT/TO 3xflag UVRAG S508A | Human | FLAG | Mammalian | £110.00 | |
cDNA Clones | UVRAGView Data | pcDNA5D FRT/TO 3xFlag UVRAG S508A S509A | Human | FLAG | Mammalian | £110.00 | |
cDNA Clones | (chicken) CDKL5View Data | pcDNA5D FRT/TO Chicken CDKL5 TEV GST 6His | Sequence provided by Michael Morgan | Chicken | GST | Mammalian | £110.00 |
cDNA Clones | (chicken) CDKL5View Data | pEX Chicken CDKL5 TEV GST 6His | Sequence provided by Michael Morgan. | Chicken | GST, 6His | Bacterial | £110.00 |
cDNA Clones | (TEV)-Ubiquitin-UbiquitinView Data | pGST-1-(blunt)TEV_diubiquitin | P62987 | Human | GST | Bacterial | £110.00 |
cDNA Clones | (TEV)-Ubiquitin-UbiquitinView Data | pSc-B-(blunt)TEV_diubiquitin | P62987 | Other | £110.00 | ||
cDNA Clones | -View Data | pSuperior Neo GFP- shRNA-NegativeControl | - | GFP | Mammalian | £110.00 | |
cDNA Clones | 132View Data | pGL4.13 132 comp (1 copy) | Mammalian | £110.00 | |||
cDNA Clones | 13376836View Data | pCMV-HA 13376836 | NM_025232 | Human | HA | Mammalian | £110.00 |
cDNA Clones | 13376836View Data | pGEX 1337836 | NM_025232 | Human | GST | Bacterial | £110.00 |
cDNA Clones | 13376836View Data | TOPO-13376836 | Other | £110.00 | |||
cDNA Clones | 13376836 (presenilin like)View Data | pGFP-HA 13376836 | NM_025232 | Human | GFP, HA | Mammalian | £110.00 |
cDNA Clones | 14-3-3 betaView Data | pcDNA5-FRT/TO-mCherry 14-3-3 beta | XM_017028039.1 | Human | mCherry | Mammalian | £110.00 |
cDNA Clones | 14-3-3 betaView Data | pEBG6P-1 14-3-3 beta | NM_139323.2 | Human | GST | Mammalian | £110.00 |
cDNA Clones | 14-3-3 betaView Data | pET28a 14-3-3 beta | NP_647539 | Human | 6His | Bacterial | £110.00 |
cDNA Clones | 14-3-3 betaView Data | pGEX6P-14-3-3 beta | NM_139323.2 | Human | GST | Bacterial | £110.00 |
cDNA Clones | 14-3-3 beta (mouse)View Data | pBluescript KS+mouse 14-3-3 beta | NM_018753.6 GI:158508429 with silent change g588a | Mouse | Other | £110.00 | |
cDNA Clones | 14-3-3 epsilonView Data | pBabe hygro FLAG-mCherry 14-3-3 epsilon | Human | FLAG, mCherry | Mammalian | £110.00 | |
cDNA Clones | 14-3-3 epsilonView Data | pcDNA5-FRT/TO NRL-14-3-3 epsilon | Mammalian | £110.00 | |||
cDNA Clones | 14-3-3 epsilonView Data | pcDNA5-FRT/TO-mCherry 14-3-3 epsilon | mCherry | Mammalian | £110.00 | ||
cDNA Clones | 14-3-3 epsilonView Data | pcDNA5-FRT/TO-mCherry 14-3-3 epsilon | mCherry | Mammalian | £110.00 | ||
cDNA Clones | 14-3-3 epsilonView Data | pEBG-6 14-3-3 epsilon | HSU54778 | GST | Mammalian | £110.00 | |
cDNA Clones | 14-3-3 epsilonView Data | pET28a 14-3-3 epsilon | NP_006752.1 | Human | 6His | Bacterial | £110.00 |
cDNA Clones | 14-3-3 epsilonView Data | pGEX 14-3-3 epsilon Y211/K | GST | Bacterial | £110.00 | ||
cDNA Clones | 14-3-3 epsilonView Data | pGEX 14-3-3 epsilon E183/K | GST | Bacterial | £110.00 | ||
cDNA Clones | 14-3-3 epsilonView Data | pGEX 14-3-3 epsilon F199/Y | GST | Bacterial | £110.00 | ||
cDNA Clones | 14-3-3 epsilonView Data | pGEX-6-14-3-3 epsilon | HSU54778 | Human | GST | Bacterial | £110.00 |
cDNA Clones | 14-3-3 epsilonView Data | pIRES2-mCherry 14-3-3 epsilon/pEGFP | NM_006761.4 GI:195546907 | GFP | Mammalian | £110.00 | |
cDNA Clones | 14-3-3 epsilonView Data | pJET-m-cherry 14-3-3 epsilon | Other | £110.00 | |||
cDNA Clones | 14-3-3 epsilonView Data | TOPO-14-3-3 epsilon | HSU54778 | Human | Other | £110.00 | |
cDNA Clones | 14-3-3 epsilon (mouse)View Data | pBluescript KS+ mouse 14-3-3 epsilon | NM_009536.4 GI:226874905 with silent changes c639t and t711c | Mouse | Other | £110.00 | |
cDNA Clones | 14-3-3 etaView Data | Hygro-retrovir-FLAG-mCherry 14-3-3 eta | Human | FLAG, mCherry | Mammalian | £110.00 | |
cDNA Clones | 14-3-3 etaView Data | pcDNA5-FRT/TO-mCherry 14-3-3 eta | mCherry | Mammalian | £110.00 | ||
cDNA Clones | 14-3-3 etaView Data | pEBG6P-14-3-3 eta | NP_003396.1 | Human | GST | Mammalian | £110.00 |
cDNA Clones | 14-3-3 etaView Data | pET28a 14-3-3 eta | NP_003396.1 | Human | 6His | Bacterial | £110.00 |
cDNA Clones | 14-3-3 etaView Data | pET28a 14-3-3 sigma | NP_006133.1 | Human | 6His | Bacterial | £110.00 |
cDNA Clones | 14-3-3 etaView Data | pGEX6P-1-14-3-3 eta | NP_003396.1 | Human | GST | Bacterial | £110.00 |
cDNA Clones | 14-3-3 etaView Data | pJET-m-cherry 14-3-3 eta (Bgl2-Xho1) | Other | £110.00 | |||
cDNA Clones | 14-3-3 eta (mouse)View Data | pBluescript KS+ mouse 14-3-3 eta | NM_011738.2 GI:162951868 | Mouse | Other | £110.00 | |
cDNA Clones | 14-3-3 gammaView Data | Hygro-retrovir-FLAG-mCherry 14-3-3 gamma | Human | FLAG, mCherry | Mammalian | £110.00 | |
cDNA Clones | 14-3-3 gammaView Data | pcDNA5-FRT/TO-mCherry 14-3-3 gamma | mCherry | Mammalian | £110.00 | ||
cDNA Clones | 14-3-3 gammaView Data | pEBG6P-14-3-3 gamma | AAH20963.1 | Human | GST | Mammalian | £110.00 |
cDNA Clones | 14-3-3 gammaView Data | pET28a 14-3-3 gamma | AAH20963.1 | Human | 6His | Bacterial | £110.00 |
cDNA Clones | 14-3-3 gammaView Data | pGEX6P-1-14-3-3 gamma | AAH20963.1 | Human | GST | Bacterial | £110.00 |
cDNA Clones | 14-3-3 gammaView Data | pJET-m-cherry 14-3-3 gamma | Other | £110.00 | |||
cDNA Clones | 14-3-3 gamma (mouse)View Data | pBluescript KS+ mouse 14-3-3 gamma | NM_018871.3 GI:229577260 | Mouse | Other | £110.00 | |
cDNA Clones | 14-3-3 sigmaView Data | Hygro-retrovir-FLAG-mCherry 14-3-3 sigma | Human | FLAG, mCherry | Mammalian | £110.00 | |
cDNA Clones | 14-3-3 sigmaView Data | pcDNA5-FRT/TO-mCherry 14-3-3 sigma | mCherry | Mammalian | £110.00 | ||
cDNA Clones | 14-3-3 sigmaView Data | pCMV5-FLAG 14-3-3 sigma | AF029081 | Human | FLAG | Mammalian | £110.00 |
電話
QQ咨詢
4006551678