BMA BIOMEDICALS是一家瑞士免疫試劑制造商,也是研究人員免疫化學(xué)品的供應(yīng)商。來自BMA的大多數(shù)單克隆抗體在體外產(chǎn)生而沒有胎牛血清。
描述
Axonin-1(Contactin-2,TAG-1)小鼠抗雞,克隆X9A9
格式
純化的單克隆IgG2a kappa,凍干
應(yīng)用
IHC
價(jià)錢
USD 330.00 /200μg
抗雞軸突素-1單克隆抗體檢測(cè)一種神經(jīng)元糖蛋白,也稱為Contactin-2或Tag-1單克隆抗體x9a9識(shí)別軸突相關(guān)細(xì)胞adhe-1或contactin-2。 Sion分子,通過GPI錨定附著在神經(jīng)元膜上。Axon-1是免疫球蛋白超家族的細(xì)胞粘附分子,被證明是中樞的軸突引導(dǎo)信號(hào)。 體內(nèi)神經(jīng)系統(tǒng)。分泌的軸突-1,在結(jié)構(gòu)上與膜結(jié)合的軸突-1非常相似,不是從細(xì)胞表面而直接從內(nèi)部池中提取的。軸素-1 6個(gè)免疫球蛋白樣結(jié)構(gòu)域和4個(gè)纖維連接蛋白Ⅲ型結(jié)構(gòu)域
產(chǎn)品編號(hào):t-3301
克隆人:X9A9
地段:01PO1003
技術(shù)和分析特點(diǎn):
寄主種,亞綱:小鼠IgG2a kappa
數(shù)量:200mg
格式:親和純化,加入0.5ml蒸餾水凍干重組。該原液含IgG 0.4mg/ml,磷酸鹽緩沖液pH7.2(PBS),牛血清白蛋白(BS)5mg/ml。 (A)作為穩(wěn)定劑和0.05%的Kathon作為防腐劑。
穩(wěn)定性:原液或原液:-20°C保存1年,避免反復(fù)解凍和凍結(jié)。
應(yīng)用:免疫組織化學(xué)檢測(cè):冷凍切片:1mg/ml(1:400)石蠟切片:未被檢測(cè)的宜稀釋度應(yīng)由e。 ND用戶建議陽性對(duì)照:雞胚
免疫原:純化分泌的軸突素-1
抗原表位:表位于第三個(gè)纖維連接蛋白Ⅲ型結(jié)構(gòu)域.
抗原分布:組織切片:視網(wǎng)膜,發(fā)育中的神經(jīng)元
特異性:雞軸突素-1
其他物種:尚未測(cè)試
描述
Axonin-1(Contactin-2,TAG-1)小鼠抗雞,克隆X9A9
格式
純化的單克隆IgG2a kappa,凍干
應(yīng)用
IHC
價(jià)錢
USD 330.00 /200μg
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 | 品牌 |
S-1007 | MRP8 (human) - ELISA | 2 x 96Tests | 16830 | BMA Biomedicals |
S-1008 | MRP14 (human) - ELISA | 2 x 96Tests | 16830 | BMA Biomedicals |
S-1011 | MRP8/14 (human) - ELISA | 2 x 96Tests | 16830 | BMA Biomedicals |
S-1016 | Porcine Mx ELISA | 96Tests | 8670 | BMA Biomedicals |
T-0012 | pTH (1-34) (human) - Clone MPTH1 | 200ug | 6460 | BMA Biomedicals |
T-1002 | CD15 (human) - Clone VIM-C6 | 100ug | 6460 | BMA Biomedicals |
T-1004 | CD14 (human) - Clone Tük4 (Mab0211) | 100ug | 3655 | BMA Biomedicals |
T-1006 | (Follicular) Dendritic cells (human) - Clone X-11 | 200ug | 8670 | BMA Biomedicals |
T-1007 | (Follicular) Dendritic cells (human) - Clone Ki-M4 | 100ug | 7905 | BMA Biomedicals |
T-1008 | Neutrophils (human) - Clone X-12 | 100ug | 7905 | BMA Biomedicals |
T-1012 | CD163 (human) - Clone Ki-M8 | 100ug | 8670 | BMA Biomedicals |
T-1013 | CD163 (human) - Clone RM3/1 | 200ug | 6800 | BMA Biomedicals |
T-1016 | Macrophages (human) - Clone 25F9 | 100ug | 7905 | BMA Biomedicals |
T-1017 | Macrophages (human) - Clone 25F9, Biotinylated | 200ug | 8670 | BMA Biomedicals |
T-1018 | Macrophages (human) - Clone 25F9, FITC labeled | 200ug | 9010 | BMA Biomedicals |
T-1023 | MRP8/14 Activated Macrophages (human) - Clone 27E10 | 100ug | 7905 | BMA Biomedicals |
T-1024 | MRP8/14 Activated Macrophages (human) - Clone 27E10, Biotinylated | 100ug | 8670 | BMA Biomedicals |
T-1025 | MRP8/14 Activated Macrophages (human) - Clone 27E10, FITC labeled | 200ug | 9010 | BMA Biomedicals |
T-1026 | MRP14 (human) - Clone S36.48 | 100ug | 7565 | BMA Biomedicals |
T-1027 | MRP14 (human) - Clone S36.48, Biotinylated | 100ug | 7905 | BMA Biomedicals |
T-1028 | MRP14 (human) - Clone S32.2 | 100ug | 7565 | BMA Biomedicals |
T-1029 | MRP14 (human) - Clone S32.2, Biotinylated | 100ug | 7905 | BMA Biomedicals |
T-1030 | MRP8 (human) - Clone 8-5C2 | 100ug | 7565 | BMA Biomedicals |
T-1031 | MRP8 (human) - Clone 8-5C2, Biotinylated | 100ug | 7905 | BMA Biomedicals |
T-1032 | MRP8 (human) - Clone S13.67 | 100ug | 7565 | BMA Biomedicals |
T-1033 | MRP8 (human) - Clone S13.67, Biotinylated | 100ug | 7905 | BMA Biomedicals |
T-1034 | Defensin (a1-3) (human) - Clone DEF-3 | 100ug | 8670 | BMA Biomedicals |
T-1035 | CD11a (human) - Clone MEM-25 | 200ug | 4335 | BMA Biomedicals |
T-1036 | CDw93 (human) - Clone X-2 | 100ug | 6460 | BMA Biomedicals |
T-1037 | CDw93 (human) - Clone X-2, Biotinylated | 100ug | 7225 | BMA Biomedicals |
T-1039 | CD18 (human) - Clone MEM-48 | 200ug | 4335 | BMA Biomedicals |
T-1040 | CD11b (human) - Clone X-5 | 100ug | 5015 | BMA Biomedicals |
T-1041 | CD11b (human) - Clone X-5, Biotinylated | 750ug | 5780 | BMA Biomedicals |
T-1043 | CD49e (human) - Clone X-6 | 100ug | 6460 | BMA Biomedicals |
T-1044 | CD49e (human) - Clone X-6, Biotinylated | 100ug | 7225 | BMA Biomedicals |
T-1045 | CD31 (human) - Clone MEM-05 | 200ug | 4335 | BMA Biomedicals |
T-1046 | CD14 (human) - Clone X-8 | 100ug | 6800 | BMA Biomedicals |
T-1047 | CD14 (human) - Clone X-8, Biotinylated | 200ug | 7905 | BMA Biomedicals |
T-1051 | Macrophages (human) - Clone PM-2K | 100ug | 6460 | BMA Biomedicals |
T-1054 | CD48 (human) - Clone MEM-102 | 200ug | 4335 | BMA Biomedicals |
T-1056 | CD32 (human) - Clone 2E1 | 200ug | 5780 | BMA Biomedicals |
T-1057 | CD33 (human) - Clone 906(MY9) | 200ug | 5780 | BMA Biomedicals |
T-1059 | AIF-1 (human, rat) - Clone 1022-5 | 200ug | 9350 | BMA Biomedicals |
T-1060 | CD163 (human) - Clone 5C6-FAT | 100ug | 7565 | BMA Biomedicals |
T-1061 | CD163 (human) - Clone 5C6-FAT, Biotinylated | 100ug | 8245 | BMA Biomedicals |
T-1062 | CD163 (human) - Clone 5C6-FAT, FITC labeled | 100ug | 8670 | BMA Biomedicals |
T-1063 | CD163 (human) - Clone 5C6-FAT, Azide- and BSA-free | 1000ug | 17935 | BMA Biomedicals |
T-1066 | AIF-1 (human, rat) - Clone 1022-5, FITC labeled | 200ug | 9350 | BMA Biomedicals |
T-1067 | AIF-1 (human, rat) - Clone 1022-5, Biotinylated | 100ug | 5015 | BMA Biomedicals |
T-1072 | CD163 (human) - Clone 5C6-FAT, R-Phycoerythrin labeled | 100ug | 8670 | BMA Biomedicals |
T-1073 | Macrophages (human) - Clone PM-2K, Biotinylated | 100ug | 7225 | BMA Biomedicals |
T-1102 | Endothelial cells (human) - Clone 1F10 | 100ug | 6460 | BMA Biomedicals |
T-1104 | FVIII:R (human) - Clone KG7/30 | 50ug | 5780 | BMA Biomedicals |
T-1112 | CD62e (human) - Clone 4D10, FITC labeled | 500ug | 6460 | BMA Biomedicals |
T-1113 | CD54 (human) - Clone 1304 | 100ug | 5015 | BMA Biomedicals |
T-1114 | CD54 (human) - Clone 1304, Biotinylated | 100ug | 5780 | BMA Biomedicals |
T-1116 | CD41/CD61 - Clone A10-33/1 | 60ug | 6460 | BMA Biomedicals |
T-1119 | Endothelial cells (human) - Clone BW200 (278/105) | 100ug | 4335 | BMA Biomedicals |
T-1121 | CD49b (human) - Clone A.1.43 | 100ug | 5780 | BMA Biomedicals |
T-1124 | Endothelial cells (human) - Clone 1F10, Biotinylated | 200ug | 7565 | BMA Biomedicals |
T-1126 | CD106 (human) - Clone 1299-27-1 | 200ug | 5440 | BMA Biomedicals |
T-1129 | CD143 (human) - Clone CG2 | 200ug | 6120 | BMA Biomedicals |
T-1130 | EMAP II (human, rat) - Clone 546-2 | 200ug | 8670 | BMA Biomedicals |
T-1140 | Angiogenin (human) - Clone MANG1 | 150ug | 7225 | BMA Biomedicals |
T-1201 | Collagen Type IV (human) - Clone C IV 22 | 100ug | 7905 | BMA Biomedicals |
T-1204 | HLA-DR (human) - Clone 910/D7 | 100ug | 5780 | BMA Biomedicals |
T-1205 | CD71 (human) - Clone VIP-1 | 100ug | 6460 | BMA Biomedicals |
T-1207 | CD9 (human) - Clone K41 | 200ug | 6800 | BMA Biomedicals |
T-1210 | CD46 (human) - Clone 13/42 | 200ug | 5440 | BMA Biomedicals |
T-1216 | GPR19 (human) - Clone 1B5 | 200ug | 6460 | BMA Biomedicals |
T-1217 | Chemerin Receptor (human) - Clone 1A7 | 100ug | 5780 | BMA Biomedicals |
T-1218 | GPR77 (human) - Clone 1A6 | 200ug | 6460 | BMA Biomedicals |
T-1219 | CCR2B (human) - Clone 7A7 | 200ug | 6460 | BMA Biomedicals |
T-1220 | Glucocorticoid-induced receptor (GIR) - Clone 1E3 | 50ug | 5780 | BMA Biomedicals |
T-1221 | CR (human) - Clone 3C6 | 200ug | 5780 | BMA Biomedicals |
T-1224 | MRGPRX2 (human) - Clone 1D3 | 100ug | 6800 | BMA Biomedicals |
T-1225 | GPR50 (human) - Clone 1A3 | 250ug | 5015 | BMA Biomedicals |
T-1226 | GPR1 (human) - Clone K1G4 | 250ug | 5015 | BMA Biomedicals |
T-1227 | MrgF (human) - Clone 1B4 | 250ug | 5780 | BMA Biomedicals |
T-1230 | CCRL2 (human) - Clone 1B2 | 200ug | 5780 | BMA Biomedicals |
T-1231 | NPBWR1 (human) - Clone 1F9 | 200ug | 5780 | BMA Biomedicals |
T-1234 | Formyl Peptide Receptor-Like 2 (human) - Clone 2G3 | 200ug | 6460 | BMA Biomedicals |
T-1235 | CX3C Receptor 1 (human) - Clone 1G4 | 100ug | 5440 | BMA Biomedicals |
T-1236 | GLP-1R (human) - Clone 1H4 | 100ug | 5015 | BMA Biomedicals |
T-1239 | NMU-R2 (human) - Clone 2A2 | 200ug | 5780 | BMA Biomedicals |
T-1301 | MCA (human) - Clone b-12 | 50ug | 8670 | BMA Biomedicals |
T-1302 | pan-Cytokeratin (human) - Clone Lu-5 | 200ug | 8670 | BMA Biomedicals |
T-1304 | Lambda Light Chains (human) - Clone l-1 | 100ug | 3995 | BMA Biomedicals |
T-1305 | lambda light chain (human) - Clone L-1 Biotin | 100ug | 4335 | BMA Biomedicals |
T-1307 | Kappa Light Chains (human) - Clone K-117 | 100ug | 3995 | BMA Biomedicals |
T-1308 | kappa light chain (human) - Clone K-117 Biotin | 100ug | 4335 | BMA Biomedicals |
T-1313 | C-Peptide of Proinsulin (human) - Clone C-PEP-01 | 500ug | 5780 | BMA Biomedicals |
T-1314 | CEA (human) - Clone C19 | 200ug | 5015 | BMA Biomedicals |
T-1315 | b-Tubulin, class III - Clone TU-20 | 200ug | 5015 | BMA Biomedicals |
T-1317 | GFAP (human) - Clone GF-01 | 200ug | 5015 | BMA Biomedicals |
T-1320 | Ferritin (human) - Clone mAb 44 | 200ug | 5015 | BMA Biomedicals |
T-1321 | Insulin (human) - Clone IN-05 | 100ug | 4335 | BMA Biomedicals |
T-1322 | b-hCG (human) - Clone h6 | 200ug | 4335 | BMA Biomedicals |
T-1323 | Neurofilament heavy chain (human) - Clone NF-01 | 200ug | 5780 | BMA Biomedicals |
T-1325 | ACT (human) - Clone ACT14C7 | 200ug | 4335 | BMA Biomedicals |
T-1326 | IgA (human) - Clone DA43D3 | 200ug | 4335 | BMA Biomedicals |
T-1327 | IgM (human) - Clone DM3A3 | 200ug | 4335 | BMA Biomedicals |
T-1331 | CD44 (human) - Clone F10-44-2 | 200ug | 5780 | BMA Biomedicals |
T-1338 | Cadherin E (human) - Clone 67A4 | 200ug | 6800 | BMA Biomedicals |
T-1341 | pan-Cytokeratin (human) - Clone Lu-5, Biotinylated | 100ug | 0 | BMA Biomedicals |
T-1355 | CD19 (human) - Clone AE1 | 100ug | 3995 | BMA Biomedicals |
T-1356 | CD22 (human) - Clone IS7 | 100ug | 3995 | BMA Biomedicals |
T-1357 | CD69 (human) - Clone FN50 | 100ug | 3995 | BMA Biomedicals |
T-1358 | CD24 (human) - Clone 32D12 | 100ug | 3655 | BMA Biomedicals |
T-1359 | CD37 (human) - Clone HH1 | 100ug | 3655 | BMA Biomedicals |
T-1360 | HLA-DQ (human) - Clone FN81 | 100ug | 3655 | BMA Biomedicals |
T-1361 | HLA II (human) - Clone HKB1 | 200ug | 3655 | BMA Biomedicals |
T-1362 | CD3 (human) - Clone CRIS-7 | 100ug | 3655 | BMA Biomedicals |
T-1363 | CD3 (human) - Clone UCHT-1 | 100ug | 3655 | BMA Biomedicals |
T-1364 | CD4 (human) - Clone EDU-2 | 100ug | 3655 | BMA Biomedicals |
T-1365 | CD7 (human) - Clone 142.9 | 100ug | 3655 | BMA Biomedicals |
T-1366 | CD41 (human) - Clone 96.2C1 | 200ug | 3655 | BMA Biomedicals |
T-1367 | CD5 (human) - Clone CRIS-1 | 100ug | 3655 | BMA Biomedicals |
T-1368 | CD25 (human) - Clone 143-13 | 200ug | 3655 | BMA Biomedicals |
T-1369 | HLA-DR (human) - Clone EDU-1 | 100ug | 3655 | BMA Biomedicals |
T-1370 | CD56 (human) - Clone MEM-188 | 100ug | 3655 | BMA Biomedicals |
T-1371 | CD20 (human) - Clone CAT13.6E12 | 100ug | 3655 | BMA Biomedicals |
T-1372 | CD71 (human) - Clone SOM4D10 | 200ug | 3655 | BMA Biomedicals |
T-1373 | CD16 (human) - Clone c127 | 200ug | 3655 | BMA Biomedicals |
T-1374 | CD177 (human) - Clone MEM-166 | 100ug | 3655 | BMA Biomedicals |
T-1375 | HLA-DQ - Clone FN81 Biotin | 100ug | 4335 | BMA Biomedicals |
T-1376 | CD69 - Clone FN50 Biotin | 100ug | 4335 | BMA Biomedicals |
T-1377 | HLA II (human) - Clone HKB1 Biotin | 200ug | 4335 | BMA Biomedicals |
T-1378 | CD3 (human) - Clone CRIS-7, Biotinylated | 100ug | 4335 | BMA Biomedicals |
T-1379 | CD4 (human) - Clone EDU-2, Biotinylated | 100ug | 4335 | BMA Biomedicals |
T-1380 | CD25 (human) - Clone 143-13 Biotin | 200ug | 4335 | BMA Biomedicals |
T-1381 | HLA-DR (human) - Clone EDU-1, Biotinylated | 100ug | 4335 | BMA Biomedicals |
T-1401 | TNF-a (human) - Clone 2 C 8 | 100ug | 3655 | BMA Biomedicals |
T-1403 | IL-1 Receptor Antagonist (human) - Clone 1384.92.17.8 | 200ug | 6460 | BMA Biomedicals |
T-1404 | IL-1 Receptor Antagonist (human) - Clone 1384.92.17.8, Biotinylated | 200ug | 7225 | BMA Biomedicals |
T-1409 | CD120a (human) - Clone htr 9 | 200ug | 7565 | BMA Biomedicals |
T-1410 | CD120a (human) - Clone htr 9, Biotinylated | 200ug | 7905 | BMA Biomedicals |
T-1412 | CD120b (human) - Clone utr 1 | 200ug | 7565 | BMA Biomedicals |
T-1413 | CD120b (human) - Clone utr 1, Biotinylated | 200ug | 7905 | BMA Biomedicals |
T-1417 | Stem Cell Factor (human) - Clone hKL 12 | 200ug | 7905 | BMA Biomedicals |
T-1422 | IL-16 (human) - Clone G11/II | 200ug | 7820 | BMA Biomedicals |
T-1423 | Collagen 18 (human, rat) - Clone 1837-46 | 200ug | 8245 | BMA Biomedicals |
T-1424 | Connective Tissue Growth Factor (human, rat) - Clone 2154-60 | 500ug | 9350 | BMA Biomedicals |
T-1427 | Ataxin3 - Clone 2SCA-1H9 | 100ul | 7905 | BMA Biomedicals |
T-1428 | Estrogen receptor a (B region) - Clone ER-B10 | 100ug | 3995 | BMA Biomedicals |
T-1429 | Estrogen receptor b (F region) - Clone 4ERß-2D7 | 250ug | 6120 | BMA Biomedicals |
T-1431 | Frataxin - Clone 2FRA-1G2 | 100ug | 7225 | BMA Biomedicals |
T-1432 | Ghrelin - Clone 1ML-1D7 | 100ug | 4675 | BMA Biomedicals |
T-1434 | GSK-3, phospho-Tyr - Clone 7G-1F2 | 100ug | 4675 | BMA Biomedicals |
T-1436 | Heterochromatin Protein Ib (HP-1 b) - Clone 1MOD-1A9 | 100ug | 6800 | BMA Biomedicals |
T-1437 | Heterochromatin Protein Ig (HP-lg) - Clone 2MOD-1G6 | 100ug | 6800 | BMA Biomedicals |
T-1438 | Huntingtin - Clone 5HU-2B4 | 100ug | 5780 | BMA Biomedicals |
T-1439 | Huntingtin - Clone 1HU-4C8 | 100ug | 5780 | BMA Biomedicals |
T-1440 | Huntingtin - Clone 2HU-2E8 | 100ug | 5780 | BMA Biomedicals |
T-1441 | Huntingtin - Clone 3HU-4E6 | 100ug | 5780 | BMA Biomedicals |
T-1442 | Huntingtin - Clone 5HU-1H6 | 100ug | 6800 | BMA Biomedicals |
T-1445 | MMPll/Stromelysin-3 - Clone 5ST-4A9 | 250ug | 6120 | BMA Biomedicals |
T-1449 | Progesterone receptor - Clone PR-6A | 100ug | 6120 | BMA Biomedicals |
T-1451 | TFF1 (Trefoil factor l or pS2) - Clone C-3D5 | 100ug | 6460 | BMA Biomedicals |
T-1508 | MCH Receptor type 2 (human) - Polyclonal | 200ug | 7905 | BMA Biomedicals |
T-1509 | DEC-205 (human) | 200ug | 7905 | BMA Biomedicals |
T-1510 | Neurotactin (human) - Polyclonal | 100ug | 7905 | BMA Biomedicals |
T-1512 | Calgizzarin (human) - Polyclonal | 100ug | 5780 | BMA Biomedicals |
T-1514 | CD163 (human, porcine) - Polyclonal | 1mg | 7565 | BMA Biomedicals |
T-1515 | Bri (ITM2B) (human) - Polyclonal | 200ug | 8670 | BMA Biomedicals |
T-1516 | ABri (human) - Polyclonal | 200ug | 7905 | BMA Biomedicals |
T-1520 | C3a (human) - Polyclonal | 100ug | 6460 | BMA Biomedicals |
T-1521 | C4a (human) - Polyclonal | 100ug | 6460 | BMA Biomedicals |
T-1522 | MRP8/14 (human) - Polyclonal | 200ug | 5780 | BMA Biomedicals |
T-1524 | Orexin Receptor Type 1 (Ox1r) (human, porcine, rat) | 200ug | 7905 | BMA Biomedicals |
T-1526 | MRP8/14 (human) - Polyclonal, Biotinylated | 200ug | 6120 | BMA Biomedicals |
T-1528 | MRP8/14 (human) HRPO - Polyclonal | 100ul | 6460 | BMA Biomedicals |
T-1529 | CRP (porcine) - Polyclonal | 1mg | 4675 | BMA Biomedicals |
T-1530 | PRSS33 (human, porcine) - Polyclonal | 1mg | 5780 | BMA Biomedicals |
T-2001 | CD31 (mouse) - Clone ER-MP12 | 100ug | 7565 | BMA Biomedicals |
T-2002 | M-CSF Responsive Cell (mouse) - Clone ER-MP58 | 1000ul | 7905 | BMA Biomedicals |
T-2003 | Myeloid Precursor Cells (mouse) - Clone ER-MP54 | 100ug | 7565 | BMA Biomedicals |
T-2004 | Ly-6C (mouse) - Clone ER-MP20 | 100ug | 7225 | BMA Biomedicals |
T-2005 | Macrophages (mouse) - Clone 88a | 100ug | 6460 | BMA Biomedicals |
T-2006 | F 4/80 Antigen (mouse) - Clone BM8 | 200ug | 5780 | BMA Biomedicals |
T-2007 | Pan-Monocytes (mouse) - Clone MOMA-2 | 200ug | 5780 | BMA Biomedicals |
T-2008 | F 4/80 Antigen (mouse) - Clone Cl:A3-1 | 500ug | 10030 | BMA Biomedicals |
T-2009 | Histiocytes (mouse) - Clone ER-MP23 | 100ug | 7565 | BMA Biomedicals |
T-2010 | Macrophages (mouse) - Clone ER-TR9 | 150ug | 6800 | BMA Biomedicals |
T-2011 | Macrophages (mouse) - Clone MOMA 1 | 200ug | 7565 | BMA Biomedicals |
T-2012 | Macrophages (mouse) - Clone ER-HR3 | 500ug | 7565 | BMA Biomedicals |
T-2013 | DEC-205 (mouse) - Clone NLDC 145 | 100ug | 3995 | BMA Biomedicals |
T-2014 | Dendritic cells (mouse) - Clone MIDC 8 | 200ug | 7225 | BMA Biomedicals |
T-2015 | CD13 (human) - Clone ER-BMDM1 | 100ug | 7225 | BMA Biomedicals |
T-2017 | F 4/80 Antigen (mouse) - Clone BM8, Biotinylated | 100ug | 4675 | BMA Biomedicals |
T-2018 | CD31 (mouse) - Clone ER-MP12, Biotinylated | 300ug | 7905 | BMA Biomedicals |
T-2019 | Ly-6C (mouse) - Clone ER-MP20, Biotinylated | 100ug | 7905 | BMA Biomedicals |
T-2020 | Ly-6C (mouse) - Clone ER-MP20, FITC labeled | 100ug | 8245 | BMA Biomedicals |
T-2021 | Macrophages (mouse) - Clone MOMA 1, Biotinylated | 200ug | 8670 | BMA Biomedicals |
T-2023 | DEC-205 (mouse) - Clone NLDC 145, FITC labeled | 200ug | 4335 | BMA Biomedicals |
T-2024 | Macrophages (mouse) - Clone ER-TR9, Biotinylated | 150ug | 8670 | BMA Biomedicals |
T-2025 | DEC-205 (mouse) - Clone NLDC 145, Biotinylated | 150ug | 4335 | BMA Biomedicals |
T-2026 | MARCO (mouse) - Clone ED31 | 200ug | 6120 | BMA Biomedicals |
T-2027 | F 4/80 Antigen (mouse) - Clone BM8, FITC labeled | 100ug | 6120 | BMA Biomedicals |
T-2028 | F 4/80 Antigen (mouse) - Clone BM8 | 100ug | 3230 | BMA Biomedicals |
T-2029 | Pan-Monocytes (mouse) - Clone MOMA-2, Biotinylated | 100ug | 5780 | BMA Biomedicals |
T-2030 | Ly-6C (mouse) - Clone ER-MP20, R-Phycoerythrin labeled | 100ug | 8245 | BMA Biomedicals |
T-2033 | CD117 - Clone ACK4 | 200ug | 4335 | BMA Biomedicals |
T-2034 | CD44 (Ly-24) - Clone IM7.8.1 | 200ug | 4335 | BMA Biomedicals |
T-2036 | CD200 (mouse) - Clone OX-90 | 200ug | 4675 | BMA Biomedicals |
T-2037 | CD226 - Clone 15F.10E5 | 200ug | 5440 | BMA Biomedicals |
T-2038 | Podoplanin - Clone 8.1.1 | 100ug | 4335 | BMA Biomedicals |
T-2039 | Podoplanin - Clone 8.1.1 Biotin | 100ug | 5015 | BMA Biomedicals |
T-2101 | CD71 (mouse) - Clone ER-MP21 | 100ug | 5780 | BMA Biomedicals |
T-2102 | CD11b (mouse) - Clone M1/70 | 250ug | 6460 | BMA Biomedicals |
T-2104 | MHC class I (H2-k·,q·,s·) (mouse) - Clone ER-MP42 | 100ug | 7905 | BMA Biomedicals |
T-2105 | MHC class I (H2-b·,d·,p·,q·,h4·,m·,w16·) (mouse) - Clone ER-HR52 | 100ug | 7905 | BMA Biomedicals |
T-2106 | MHC (mouse) - Clone ER-TR3 | 150ug | 7225 | BMA Biomedicals |
T-2107 | MHC (mouse) - Clone ER-TR2 | 100ug | 5780 | BMA Biomedicals |
T-2109 | (Reticular) Fibroblasts and Fibre (human, mouse) - Clone ER-TR7 | 200ug | 7905 | BMA Biomedicals |
T-2113 | Forssman Glycosphingolipid (mouse) - Clone FOM-1 | 100ug | 6460 | BMA Biomedicals |
T-2114 | CD71(mouse) - Clone ER-MP21, Biotinylated | 200ug | 6460 | BMA Biomedicals |
T-2116 | MHC (mouse) - Clone ER-TR3, Biotinylated | 200ug | 7225 | BMA Biomedicals |
T-2117 | MHC (mouse) - Clone ER-TR3, FITC labeled | 100ug | 7565 | BMA Biomedicals |
T-2122 | CD18 (mouse) - Clone YTS 213.1 | 250ug | 6460 | BMA Biomedicals |
T-2123 | Macrophage Scavenger Receptor (mouse) - Clone 2F8 | 250ug | 7565 | BMA Biomedicals |
T-2129 | CMKLR1 (mouse) - Clone 1G10 | 250ug | 5015 | BMA Biomedicals |
T-2201 | IL-1b (murine) - Clone 1400.24 | 500ug | 7565 | BMA Biomedicals |
T-2301 | C3a Receptor (mouse) - Polyclonal | 100ug | 5780 | BMA Biomedicals |
T-2302 | C Receptor (mouse) - Polyclonal | 100ug | 5780 | BMA Biomedicals |
T-2304 | Apelin Receptor (mouse, rat) - Polyclonal | 200ug | 7905 | BMA Biomedicals |
T-2305 | C3a (mouse, rat) - Polyclonal | 200ug | 7905 | BMA Biomedicals |
T-2501 | Osteopontin (mouse) - Polyclonal | 0.5ml | 6460 | BMA Biomedicals |
T-3002 | CD172a (rat) - Clone OX41 | 250ug | 4675 | BMA Biomedicals |
T-3003 | CD68 (rat) - Clone ED1 | 250ug | 7565 | BMA Biomedicals |
T-3004 | Macrophages (rat) - Clone Ki-M2R | 100ug | 7565 | BMA Biomedicals |
T-3005 | Macrophages (rat) - Clone RM1 | 100ug | 6460 | BMA Biomedicals |
T-3008 | Macrophages (rat) - Clone Ki-M9R | 500ug | 6460 | BMA Biomedicals |
T-3011 | Macrophages (rat) - Clone ED2 | 250ug | 7565 | BMA Biomedicals |
T-3012 | Macrophages (rat) - Clone TRPM-3 | 100ug | 6800 | BMA Biomedicals |
T-3013 | Macrophages (rat) - Clone ED3 | 250ug | 7565 | BMA Biomedicals |
T-3017 | Macrophages (rat) - Clone AnP95 | 100ug | 6800 | BMA Biomedicals |
T-3018 | Endothel (ex R1P1B1) - Clone DLP97 | 100ug | 7565 | BMA Biomedicals |
T-3020 | Macrophages (ex R1P3B9) - Clone BP3 | 100ug | 7565 | BMA Biomedicals |
T-3021 | Platelets (rat) - Clone BR4 | 100ug | 7565 | BMA Biomedicals |
T-3022 | NK (NKR-P1) - Clone 10-78 | 200ug | 3655 | BMA Biomedicals |
T-3023 | Crry - Clone 512 | 200ug | 3655 | BMA Biomedicals |
T-3024 | CD103 (rat) - Clone OX-62 | 200ug | 3655 | BMA Biomedicals |
T-3026 | pan-Macrophages - Clone RM-1 Biotin | 100ug | 6800 | BMA Biomedicals |
T-3027 | Follicular Dendritic Cells - Clone Ki-M9R Biotin | 500ug | 6800 | BMA Biomedicals |
T-3029 | CD43 (rat) | 200ug | 6460 | BMA Biomedicals |
T-3031 | MCL (rat) | 200ug | 6460 | BMA Biomedicals |
T-3036 | CD43 - Biotin (rat) | 200ug | 6800 | BMA Biomedicals |
T-3038 | MCL - Biotin (rat) | 200ug | 6800 | BMA Biomedicals |
T-3101 | CD71 (rat) - Clone OX-26 | 250ug | 3400 | BMA Biomedicals |
T-3102 | CD11b (rat) - Clone OX-42 | 1mg | 7905 | BMA Biomedicals |
T-3105 | Granulocytes (pan)-Surface (rat) - Clone RK-4 | 250ug | 5780 | BMA Biomedicals |
T-3106 | B-cells (pan) (rat) - Clone Ki-B1R | 50ug | 6800 | BMA Biomedicals |
T-3107 | T-cells (pan) (rat) - Clone Ki-T1R | 1mg | 7225 | BMA Biomedicals |
T-3109 | CD4 (rat) - Clone Rib 5/2 | 150ug | 4335 | BMA Biomedicals |
T-3110 | CD8 (rat) - Clone Rib 6/1 | 100ug | 4335 | BMA Biomedicals |
T-3119 | Granulocytes (pan)-Surface (rat) - Clone RK-4, Biotinylated | 150ug | 7565 | BMA Biomedicals |
T-3122 | T-cells (pan) (rat) - Clone Ki-T1R, Biotinylated | 200ug | 6460 | BMA Biomedicals |
T-3123 | CD4 - Clone Rib5/2- Biotin | 200ug | 4675 | BMA Biomedicals |
T-3130 | CD90 (rat) - Clone OX-7 | 500ug | 5780 | BMA Biomedicals |
T-3131 | CD8a (rat) - Clone OX-8 | 500ug | 5780 | BMA Biomedicals |
T-3132 | Prolyl 4-Hydroxylase b-Subunit (rat) - Clone 6-9H6 | 100ug | 7905 | BMA Biomedicals |
