上海起發(fā)為geneproof特約經(jīng)銷商,GeneProof 是一家生物技術(shù)公司,致力于嚴(yán)重傳染病和遺傳疾病的分子體外診斷領(lǐng)域。GeneProof的目標(biāo)是在聚合酶鏈?zhǔn)椒磻?yīng)(PCR)方法的基礎(chǔ)上滿足客戶在常規(guī)分子微生物學(xué),遺傳,致癌和產(chǎn)前診斷領(lǐng)域的需求。該公司致力于開發(fā),生產(chǎn)和銷售高質(zhì)量,價(jià)格合理的產(chǎn)品,這些產(chǎn)品用戶友好且技術(shù)先進(jìn)。我們?yōu)樗惺褂梅肿由飳W(xué)方法檢測臨床樣本的診斷實(shí)驗(yàn)室提供解決方案。我們使每個(gè)實(shí)驗(yàn)室能夠開始使用這些方法,或
根據(jù)特定實(shí)驗(yàn)室的需求和水平從一個(gè)設(shè)備平臺(tái)切換到另一個(gè)。
GeneProof也符合EN ISO 13485:2012和EN ISO 9001:2009認(rèn)證。認(rèn)證的主題是體外診斷藥物的設(shè)計(jì),開發(fā),制造和銷售。
Geneproof FII/050 說明書
品牌:geneproof
貨號(hào):FII/050
該P(yáng)CR試劑盒設(shè)計(jì)用于通過實(shí)時(shí)聚合酶鏈?zhǔn)椒磻?yīng)(PCR)方法檢測人凝血酶原II凝血酶原基因的G20210A多態(tài)性。
該方法包括使用等位基因特異性熒光團(tuán)標(biāo)記的探針擴(kuò)增和檢測靶序列。靶序列是位點(diǎn)20210(G20210A)中的單核苷酸鳥嘌呤/腺嘌呤多態(tài)性。在HEX熒光通道中的FAM熒光通道和突變等位基因(A20210A)中檢測到野生型等位基因(G20210G)的存在。在雜合基因型(G20210A)的情況下,在兩個(gè)通道中檢測到信號(hào)。檢測套件包含準(zhǔn)備使用MasterMix并利用“熱啟動(dòng)”技術(shù),大限度地減少非特異性反應(yīng)并確保大靈敏度。Kit是專為體外診斷而設(shè)計(jì)的。
技術(shù) | 實(shí)時(shí)PCR |
分析類型 | 定性 |
目標(biāo)序列 | G20210A多態(tài)性因子II凝血酶原 |
靈敏度 | 達(dá)到2 ng /μl |
診斷特異性 | 100 % |
診斷靈敏度 | 100 % |
評(píng)估 | G / G-標(biāo)準(zhǔn)純合子(野生型) |
經(jīng)過驗(yàn)證的標(biāo)本 | 全血 |
存儲(chǔ) | -20±5°C |
驗(yàn)證提取方法 | croBEE NA16核酸提取系統(tǒng) |
已驗(yàn)證的工具 | croBEE實(shí)時(shí)PCR系統(tǒng) 麥克風(fēng)定量PCR擴(kuò)增儀 |
所需的檢測通道 | FAM,HEX |
質(zhì)量控制 | 質(zhì)量管理體系的認(rèn)證符合標(biāo)準(zhǔn)ISO 13485的要求 |
外部質(zhì)量評(píng)估 | 定期通過Instand eV外部質(zhì)量評(píng)估面板進(jìn)行測試- 結(jié)果在 www.geneproof。。com |
證明 | CE IVD 用于體外診斷用 |
Product name | Cat. No. | Technology | Package |
GeneProof Factor II Prothrombin PCR Kit | FII/050 | real-time PCR | 50 reactions |
GeneProof Factor II Prothrombin PCR Kit | FII/100 | real-time PCR | 100 reactions |
小處理
簡單易用的概念既可以節(jié)省時(shí)間,也可以為合格人員節(jié)省時(shí)間
高穩(wěn)定性
低污染風(fēng)險(xiǎn)
高靈敏度
抑制控制
GeneProof2018年產(chǎn)品列表:
Thrombotic mutations | ||
real-time PCR | ||
| ||
GeneProof Factor II Prothrombin PCR Kit | FII/050 | 50 reactions |
GeneProof Factor II Prothrombin PCR Kit | FII/100 | 100 reactions |
| ||
GeneProof Factor V Leiden PCR Kit | FV/050 | 50 reactions |
GeneProof Factor V Leiden PCR Kit | FV/100 | 100 reactions |
| ||
GeneProof Factor XIII V34L PCR Kit | FXIII/050 | 50 reactions |
GeneProof Factor XIII V34L PCR Kit | FXIII/100 | 100 reactions |
Microbiological RNA Diagnostics | ||
real-time PCR | ||
| ||
GeneProof Enterovirus PCR Kit | in development | in development |
Thrombotic mutations | ||
real-time PCR | ||
| ||
GeneProof MTHFR C677T PCR Kit | M677/050 | 50 reactions |
GeneProof MTHFR C677T PCR Kit | M677/100 | 100 reactions |
| ||
GeneProof MTHFR A1298C PCR Kit | M1298/050 | 50 reactions |
GeneProof MTHFR A1298C PCR Kit | M1298/100 | 100 reactions |
| ||
GeneProof PAI-1 Genotyping PCR Kit | PAI/050 | 50 reactions |
GeneProof PAI-1 Genotyping PCR Kit | PAI/100 | 100 reactions |
DNA Extractions | ||
membrane column kit | ||
| ||
GeneProof PathogenFree DNA Isolation PCR Kit | IDNA050 | 50 isolations |
GeneProof PathogenFree DNA Isolation PCR Kit | IDNA250 | 250 isolations |
croBEE NA | ||
| ||
croBEE NA16 Nucleic Acid Extraction System | CBNA/16 | 1 piece |
| ||
croBEE 201A Nucleic Acid Extraction Kit | CBNA201A/096 | 96 isolations |
Microbiological RNA Diagnostics | ||
| ||
GeneProof Hepatitis C Virus (HCV) PCR Kit | HCV/PLUS/025 | 25 reactions |
GeneProof Hepatitis C Virus (HCV) PCR Kit | HCV/PLUS/050 | 50 reactions |
GeneProof Hepatitis C Virus (HCV) PCR Kit | HCV/PLUS/100 | 100 reactions |
| ||
GeneProof HIV type 1 (HIV-1) PCR Kit | HIV/ISEX/025 | 25 rections |
GeneProof HIV type 1 (HIV-1) PCR Kit | HIV/ISEX/050 | 50 reactions |
GeneProof HIV type 1 (HIV-1) PCR Kit | HIV/ISEX/100 | 100 reactions |
Microbiological DNA Diagnostics | ||
real-time PCR | ||
| ||
GeneProof Hepatitis B Virus (HBV) PCR Kit | HBV/ISEX/025 | 25 reactions |
GeneProof Hepatitis B Virus (HBV) PCR Kit | HBV/ISEX/050 | 50 reactions |
GeneProof Hepatitis B Virus (HBV) PCR Kit | HBV/ISEX/100 | 100 reactions |
Pharmacogenetics | ||
real-time PCR | ||
| ||
GeneProof Warfarin dose VKORC/CYP2C9 PCR Kit | WARF/025 | 25 reactions |
GeneProof Warfarin dose VKORC/CYP2C9 PCR Kit | WARF/050 | 50 reactions |
GeneProof Warfarin dose VKORC/CYP2C9 PCR Kit | WARF/100 | 100 reactions |
croBEE RT | ||
real-time PCR | ||
| ||
croBEE Real-Time PCR System | CBRT4/96 | 1 piece |
croBEE Real-Time PCR System | CBRT5/96 | 1 piece |
Microbiological DNA Diagnostics | ||
real-time PCR | ||
| ||
GeneProof BK/JC Virus (BK/JC) PCR Kit | BKJC/ISIN/025 | 25 reactions |
GeneProof BK/JC Virus (BK/JC) PCR Kit | BKJC/ISIN/050 | 50 reactions |
GeneProof BK/JC Virus (BK/JC) PCR Kit | BKJC/ISIN/100 | 100 reactions |
GeneProof BK/JC Virus (BK/JC) PCR Kit | BKJC/ISEX/025 | 25 reactions |
GeneProof BK/JC Virus (BK/JC) PCR Kit | BKJC/ISEX/050 | 50 reactions |
GeneProof BK/JC Virus (BK/JC) PCR Kit | BKJC/ISEX/100 | 100 reactions |
| ||
GeneProof BK Virus (BKV) PCR Kit | BKV/ISIN/025 | 25 reactions |
GeneProof BK Virus (BKV) PCR Kit | BKV/ISIN/050 | 50 reactions |
GeneProof BK Virus (BKV) PCR Kit | BKV/ISIN/100 | 100 reactions |
GeneProof BK Virus (BKV) PCR Kit | BKV/ISEX/025 | 25 reactions |
GeneProof BK Virus (BKV) PCR Kit | BKV/ISEX/050 | 50 reactions |
GeneProof BK Virus (BKV) PCR Kit | BKV/ISEX/100 | 100 reactions |
| ||
GeneProof JC Virus (JCV) PCR Kit | JCV/ISIN/025 | 25 reactions |
GeneProof JC Virus (JCV) PCR Kit | JCV/ISIN/050 | 50 reactions |
GeneProof JC Virus (JCV) PCR Kit | JCV/ISIN/100 | 100 reactions |
GeneProof JC Virus (JCV) PCR Kit | JCV/ISEX/025 | 25 reactions |
GeneProof JC Virus (JCV) PCR Kit | JCV/ISEX/050 | 50 reactions |
GeneProof JC Virus (JCV) PCR Kit | JCV/ISEX/100 | 100 reactions |
| ||
GeneProof Cytomegalovirus (CMV) PCR Kit | CMV/ISIN/025 | 25 reactions |
GeneProof Cytomegalovirus (CMV) PCR Kit | CMV/ISIN/050 | 50 reactions |
GeneProof Cytomegalovirus (CMV) PCR Kit | CMV/ISIN/100 | 100 reactions |
GeneProof Cytomegalovirus (CMV) PCR Kit | CMV/ISEX/025 | 25 reactions |
GeneProof Cytomegalovirus (CMV) PCR Kit | CMV/ISEX/050 | 50 reactions |
GeneProof Cytomegalovirus (CMV) PCR Kit | CMV/ISEX/100 | 100 reactions |
| ||
GeneProof Epstein-Barr Virus (EBV) PCR Kit | EBV/ISIN/025 | 25 reactions |
GeneProof Epstein-Barr Virus (EBV) PCR Kit | EBV/ISIN/050 | 50 reactions |
GeneProof Epstein-Barr Virus (EBV) PCR Kit | EBV/ISIN/100 | 100 reactions |
GeneProof Epstein-Barr Virus (EBV) PCR Kit | EBV/ISEX/025 | 25 reactions |
GeneProof Epstein-Barr Virus (EBV) PCR Kit | EBV/ISEX/050 | 50 reactions |
GeneProof Epstein-Barr Virus (EBV) PCR Kit | EBV/ISEX/100 | 100 reactions |
| ||
GeneProof Herpes Simplex Virus 1 (HSV-1) PCR Kit | HSV1/ISIN/025 | 25 reactions |
GeneProof Herpes Simplex Virus 1 (HSV-1) PCR Kit | HSV1/ISIN/050 | 50 reactions |
GeneProof Herpes Simplex Virus 1 (HSV-1) PCR Kit | HSV1/ISIN/100 | 100 reactions |
GeneProof Herpes Simplex Virus 1 (HSV-1) PCR Kit | HSV1/ISEX/025 | 25 reactions |
GeneProof Herpes Simplex Virus 1 (HSV-1) PCR Kit | HSV1/ISEX/050 | 50 reactions |
GeneProof Herpes Simplex Virus 1 (HSV-1) PCR Kit | HSV1/ISEX/100 | 100 reactions |
| ||
GeneProof Herpes Simplex Virus 2 (HSV-2) PCR Kit | HSV2/ISIN/025 | 25 reactions |
GeneProof Herpes Simplex Virus 2 (HSV-2) PCR Kit | HSV2/ISIN/050 | 50 reactions |
GeneProof Herpes Simplex Virus 2 (HSV-2) PCR Kit | HSV2/ISIN/100 | 100 reactions |
GeneProof Herpes Simplex Virus 2 (HSV-2) PCR Kit | HSV2/ISEX/025 | 25 reactions |
GeneProof Herpes Simplex Virus 2 (HSV-2) PCR Kit | HSV2/ISEX/050 | 50 reactions |
GeneProof Herpes Simplex Virus 2 (HSV-2) PCR Kit | HSV2/ISEX/100 | 100 reactions |
| ||
GeneProof Herpes Simplex Virus (HSV-1/2) PCR Kit | HSV/ISIN/025 | 25 reactions |
GeneProof Herpes Simplex Virus (HSV-1/2) PCR Kit | HSV/ISIN/050 | 50 reactions |
GeneProof Herpes Simplex Virus (HSV-1/2) PCR Kit | HSV/ISIN/100 | 100 reactions |
GeneProof Herpes Simplex Virus (HSV-1/2) PCR Kit | HSV/ISEX/025 | 25 reactions |
GeneProof Herpes Simplex Virus (HSV-1/2) PCR Kit | HSV/ISEX/050 | 50 reactions |
GeneProof Herpes Simplex Virus (HSV-1/2) PCR Kit | HSV/ISEX/100 | 100 reactions |
| ||
GeneProof Varicella-Zoster Virus (VZV) PCR Kit | VZV/ISIN/025 | 25 reactions |
GeneProof Varicella-Zoster Virus (VZV) PCR Kit | VZV/ISIN/050 | 50 reactions |
GeneProof Varicella-Zoster Virus (VZV) PCR Kit | VZV/ISIN/100 | 100 reactions |
GeneProof Varicella-Zoster Virus (VZV) PCR Kit | VZV/ISEX/025 | 25 reactions |
GeneProof Varicella-Zoster Virus (VZV) PCR Kit | VZV/ISEX/050 | 50 reactions |
GeneProof Varicella-Zoster Virus (VZV) PCR Kit | VZV/ISEX/100 | 100 reactions |
| ||
GeneProof Human Herpes Virus 6/7 (HHV-6/7) PCR | HHV/ISIN/025 | 25 reactions |
GeneProof Human Herpes Virus 6/7 (HHV-6/7) PCR | HHV/ISIN/050 | 50 reactions |
GeneProof Human Herpes Virus 6/7 (HHV-6/7) PCR | HHV/ISIN/100 | 100 reactions |
GeneProof Human Herpes Virus 6/7 (HHV-6/7) PCR | HHV/ISEX/025 | 25 reactions |
GeneProof Human Herpes Virus 6/7 (HHV-6/7) PCR | HHV/ISEX/050 | 50 reactions |
GeneProof Human Herpes Virus 6/7 (HHV-6/7) PCR | HHV/ISEX/100 | 100 reactions |
| ||
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit | HHV8/ISIN/025 | 25 reactions |
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit | HHV8/ISIN/050 | 50 reactions |
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit | HHV8/ISIN/100 | 100 reactions |
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit | HHV8/ISEX/025 | 25 reactions |
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit | HHV8/ISEX/050 | 50 reactions |
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit | HHV8/ISEX/100 | 100 reactions |
| ||
GeneProof Parvovirus B19 PCR Kit | B19/ISIN/025 | 25 reactions |
GeneProof Parvovirus B19 PCR Kit | B19/ISIN/050 | 50 reactions |
GeneProof Parvovirus B19 PCR Kit | B19/ISIN/100 | 100 reactions |
GeneProof Parvovirus B19 PCR Kit | B19/ISEX/025 | 25 reactions |
GeneProof Parvovirus B19 PCR Kit | B19/ISEX/050 | 50 reactions |
GeneProof Parvovirus B19 PCR Kit | B19/ISEX/100 | 100 reactions |
| ||
GeneProof Adenovirus PCR Kit | ADV/ISIN/025 | 25 reaction |
GeneProof Adenovirus PCR Kit | ADV/ISIN/050 | 50 reaction |
GeneProof Adenovirus PCR Kit | ADV/ISIN/100 | 100 reaction |
GeneProof Adenovirus PCR Kit | ADV/ISEX/025 | 25 reaction |
GeneProof Adenovirus PCR Kit | ADV/ISEX/050 | 50 reaction |
GeneProof Adenovirus PCR Kit | ADV/ISEX/100 | 100 reaction |
| ||
GeneProof Borrelia burgdorferi PCR Kit | BB/ISIN/025 | 25 reactions |
GeneProof Borrelia burgdorferi PCR Kit | BB/ISIN/050 | 50 reactions |
GeneProof Borrelia burgdorferi PCR Kit | BB/ISIN/100 | 100 reactions |
GeneProof Borrelia burgdorferi PCR Kit | BB/ISEX/025 | 25 reactions |
GeneProof Borrelia burgdorferi PCR Kit | BB/ISEX/050 | 50 reactions |
GeneProof Borrelia burgdorferi PCR Kit | BB/ISEX/100 | 100 reactions |
| ||
GeneProof Aspergillus PCR Kit | ASP/ISIN/025 | 25 reaction |
GeneProof Aspergillus PCR Kit | ASP/ISIN/050 | 50 reaction |
GeneProof Aspergillus PCR Kit | ASP/ISIN/100 | 100 reaction |
GeneProof Aspergillus PCR Kit | ASP/ISEX/025 | 25 reaction |
GeneProof Aspergillus PCR Kit | ASP/ISEX/050 | 50 reaction |
GeneProof Aspergillus PCR Kit | ASP/ISEX/100 | 100 reaction |
| ||
GeneProof Neisseria gonorrhoeae PCR Kit | NG/ISIN/025 | 25 reactions |
GeneProof Neisseria gonorrhoeae PCR Kit | NG/ISIN/050 | 50 reactions |
GeneProof Neisseria gonorrhoeae PCR Kit | NG/ISIN/100 | 100 reactions |
GeneProof Neisseria gonorrhoeae PCR Kit | NG/ISEX/025 | 25 reactions |
GeneProof Neisseria gonorrhoeae PCR Kit | NG/ISEX/050 | 50 reactions |
GeneProof Neisseria gonorrhoeae PCR Kit | NG/ISEX/100 | 100 reactions |
| ||
GeneProof Neisseria gonorrhoeae porA variant PCR Kit | NGA/ISIN/025 | 25 reactions |
GeneProof Neisseria gonorrhoeae porA variant PCR Kit | NGA/ISIN/050 | 50 reactions |
GeneProof Neisseria gonorrhoeae porA variant PCR Kit | NGA/ISIN/100 | 100 reactions |
GeneProof Neisseria gonorrhoeae porA variant PCR Kit | NGA/ISEX/025 | 25 reactions |
GeneProof Neisseria gonorrhoeae porA variant PCR Kit | NGA/ISEX/050 | 50 reactions |
GeneProof Neisseria gonorrhoeae porA variant PCR Kit | NGA/ISEX/100 | 100 reactions |
| ||
GeneProof Chlamydia trachomatis PCR Kit | CHT/ISIN/025 | 25 reactions |
GeneProof Chlamydia trachomatis PCR Kit | CHT/ISIN/050 | 50 reactions |
GeneProof Chlamydia trachomatis PCR Kit | CHT/ISIN/100 | 100 reactions |
GeneProof Chlamydia trachomatis PCR Kit | CHT/ISEX/025 | 25 reactions |
GeneProof Chlamydia trachomatis PCR Kit | CHT/ISEX/050 | 50 reactions |
GeneProof Chlamydia trachomatis PCR Kit | CHT/ISEX/100 | 100 reactions |
| ||
GeneProof Human Papillomavirus (HPV) PCR Kit | HPVS/ISEX/025 | 25 reaction |
GeneProof Human Papillomavirus (HPV) PCR Kit | HPVS/ISEX/050 | 50 reaction |
GeneProof Human Papillomavirus (HPV) PCR Kit | HPVS/ISEX/100 | 100 reaction |
| ||
GeneProof Mycoplasma genitalium/hominis PCR Kit | MGH/ISIN/025 | 25 reactions |
GeneProof Mycoplasma genitalium/hominis PCR Kit | MGH/ISIN/050 | 50 reactions |
GeneProof Mycoplasma genitalium/hominis PCR Kit | MGH/ISIN/100 | 100 reactions |
GeneProof Mycoplasma genitalium/hominis PCR Kit | MGH/ISEX/025 | 25 reactions |
GeneProof Mycoplasma genitalium/hominis PCR Kit | MGH/ISEX/050 | 50 reactions |
GeneProof Mycoplasma genitalium/hominis PCR Kit | MGH/ISEX/100 | 100 reactions |
| ||
GeneProof Ureaplasma PCR Kit | UUP/ISIN/025 | 25 reactions |
GeneProof Ureaplasma PCR Kit | UUP/ISIN/050 | 50 reactions |
GeneProof Ureaplasma PCR Kit | UUP/ISIN/100 | 100 reactions |
GeneProof Ureaplasma PCR Kit | UUP/ISEX/025 | 25 reactions |
GeneProof Ureaplasma PCR Kit | UUP/ISEX/050 | 50 reactions |
GeneProof Ureaplasma PCR Kit | UUP/ISEX/100 | 100 reactions |
| ||
GeneProof Bordela pertussis/parapertussis PCR Kit | BP/ISIN/025 | 25 reactions |
GeneProof Bordela pertussis/parapertussis PCR Kit | BP/ISIN/050 | 50 reactions |
GeneProof Bordela pertussis/parapertussis PCR Kit | BP/ISIN/100 | 100 reactions |
GeneProof Bordela pertussis/parapertussis PCR Kit | BP/ISEX/025 | 25 reactions |
GeneProof Bordela pertussis/parapertussis PCR Kit | BP/ISEX/050 | 50 reactions |
GeneProof Bordela pertussis/parapertussis PCR Kit | BP/ISEX/100 | 100 reactions |
| ||
GeneProof Chlamydia pneumoniae PCR Kit | CHP/ISIN/025 | 25 reactions |
GeneProof Chlamydia pneumoniae PCR Kit | CHP/ISIN/025 | 50 reactions |
GeneProof Chlamydia pneumoniae PCR Kit | CHP/ISIN/100 | 100 reactions |
GeneProof Chlamydia pneumoniae PCR Kit | CHP/ISEX/025 | 25 reactions |
GeneProof Chlamydia pneumoniae PCR Kit | CHP/ISEX/050 | 50 reactions |
GeneProof Chlamydia pneumoniae PCR Kit | CHP/ISEX/100 | 100 reactions |
| ||
GeneProof Legionella pneumophila PCR Kit | LP/ISIN/025 | 25 reactions |
GeneProof Legionella pneumophila PCR Kit | LP/ISIN/050 | 50 reactions |
GeneProof Legionella pneumophila PCR Kit | LP/ISIN/100 | 100 reactions |
GeneProof Legionella pneumophila PCR Kit | LP/ISEX/025 | 25 reactions |
GeneProof Legionella pneumophila PCR Kit | LP/ISEX/050 | 50 reactions |
GeneProof Legionella pneumophila PCR Kit | LP/ISEX/100 | 100 reactions |
| ||
GeneProof Mycobacterium tuberculosis PCR Kit | MT/ISIN/025 | 25 reactions |
GeneProof Mycobacterium tuberculosis PCR Kit | MT/ISIN/05 | 50 recations |
GeneProof Mycobacterium tuberculosis PCR Kit | MT/ISIN/100 | 100 reactions |
GeneProof Mycobacterium tuberculosis PCR Kit | MT/ISEX/025 | 25 reactions |
GeneProof Mycobacterium tuberculosis PCR Kit | MT/ISEX/050 | 50 reactions |
GeneProof Mycobacterium tuberculosis PCR Kit | MT/ISEX/100 | 100 reactions |
| ||
GeneProof Mycoplasma pneumoniae PCR Kit | MP/ISIN/025 | 25 reactions |
GeneProof Mycoplasma pneumoniae PCR Kit | MP/ISIN/050 | 50 reactions |
GeneProof Mycoplasma pneumoniae PCR Kit | MP/ISIN/100 | 100 reactions |
GeneProof Mycoplasma pneumoniae PCR Kit | MP/ISEX/025 | 25 reactions |
GeneProof Mycoplasma pneumoniae PCR Kit | MP/ISEX/050 | 50 reactions |
GeneProof Mycoplasma pneumoniae PCR Kit | MP/ISEX/100 | 100 reactions |
| ||
GeneProof ESBL PCR Kit | ESBL/ISIN/025 | 25 reactions |
GeneProof ESBL PCR Kit | ESBL/ISIN/050 | 50 reactions |
GeneProof ESBL PCR Kit | ESBL/ISIN/100 | 100 reactions |
GeneProof ESBL PCR Kit | ESBL/ISEX/025 | 25 reactions |
GeneProof ESBL PCR Kit | ESBL/ISEX/050 | 50 reactions |
GeneProof ESBL PCR Kit | ESBL/ISEX/100 | 100 reactions |
| ||
GeneProof VRE PCR Kit | VRE/ISIN/025 | 25 reaction |
GeneProof VRE PCR Kit | VRE/ISIN/050 | 50 reaction |
GeneProof VRE PCR Kit | VRE/ISIN/100 | 100 reaction |
GeneProof VRE PCR Kit | VRE/ISEX/025 | 25 reaction |
GeneProof VRE PCR Kit | VRE/ISEX/050 | 50 reaction |
GeneProof VRE PCR Kit | VRE/ISEX/100 | 100 reaction |
| ||
GeneProof MRSA PCR Kit | MRSA/ISIN/025 | 025 |
GeneProof MRSA PCR Kit | MRSA/ISIN/050 | 050 |
GeneProof MRSA PCR Kit | MRSA/ISIN/100 | 100 |
GeneProof MRSA PCR Kit | MRSA/ISEX/025 | 025 |
GeneProof MRSA PCR Kit | MRSA/ISEX/050 | 050 |
GeneProof MRSA PCR Kit | MRSA/ISEX/100 | 100 |
| ||
GeneProof CT/NG/MG Multiplex PCR Kit | in development | in development |
RNA Extractions | ||
membrane column kit | ||
| ||
GeneProof PathogenFree RNA Isolation Kit | IRNA050 | 50 isolations |
GeneProof PathogenFree RNA Isolation Kit | IRNA250 | 250 isolations |
Microbiological DNA Diagnostics | ||
| ||
GeneProof Aspergillus PCR Kit | ASP/010 | 10 preps. |
Oncogenetic Diagnostics | ||
| ||
GeneProof BCR/ABL Detection PCR Kit | BCRABL/025 | 25 reactions |
GeneProof BCR/ABL Detection PCR Kit | BCRABL/050 | 50 reactions |
GeneProof BCR/ABL Detection PCR Kit | BCRABL/100 | 100 reactions |
| ||
GeneProof BCR/ABL Major PCR Kit | BCRABL/MAJOR/025 | 25 reactions |
GeneProof BCR/ABL Major PCR Kit | BCRABL/MAJOR/025 | 25 reactions |
GeneProof BCR/ABL Major PCR Kit | BCRABL/MAJOR/100 | 100 reactions |
| ||
GeneProof BCR/ABL Minor PCR Kit | BCRABL/MINOR/025 | 25 reactions |
GeneProof BCR/ABL Minor PCR Kit | BCRABL/MINOR/050 | 50 reactions |
GeneProof BCR/ABL Minor PCR Kit | BCRABL/MINOR/100 | 100 reactions |
Prenatal Diagnostics | ||
quantitative fluorescent PCR | ||
| ||
GeneProof OmniPlex QF PCR Kit | OMNI/25 | 25 reactions |
GeneProof OmniPlex QF PCR Kit | OMNI/50 | 50 reactions |
GeneProof OmniPlex QF PCR Kit | OMNI/100 | 100 reactions |
| ||
GeneProof OmniPlex 13 plus QF PCR Kit | OMNI13/25 | 25 reactions |
| ||
GeneProof OmniPlex 18 plus QF PCR Kit | OMNI18/25 | 25 reactions |
| ||
GeneProof OmniPlex 21 plus QF PCR Kit | OMNI21/25 | 25 reactions |
| ||
GeneProof OmniPlex XY plus QF PCR Kit | OMNIXY/25 | 25 reactions |
上海起發(fā)實(shí)驗(yàn)試劑有限公司是專業(yè)從事生物技術(shù)產(chǎn)品銷售的高科技企業(yè),是國內(nèi)生物試劑、儀器、消耗品領(lǐng)域的企業(yè)之一。起發(fā)公司自成立以來,連續(xù)2年高速成長。公司的發(fā)展目標(biāo)是建成專業(yè)從事生物技術(shù)產(chǎn)品銷售、生產(chǎn)與開發(fā)的公司。
上海起發(fā)實(shí)驗(yàn)試劑有限公司是實(shí)驗(yàn)試劑一站式采購服務(wù)商
1:強(qiáng)大的進(jìn)口輻射能力,血清、抗體、耗材、大部分限制進(jìn)口品等。
2:產(chǎn)品種類齊全,經(jīng)營超過700多個(gè)品牌,基本涵蓋所有生物實(shí)驗(yàn)試劑耗材。
3:提供加急服務(wù),貨品一般1-2周到貨。
4:富有競爭力的價(jià)格優(yōu)勢(shì),絕大部分價(jià)格有優(yōu)勢(shì)。
5:多年積累良好的信譽(yù),大部分客戶提供貨到付款服務(wù)??蛻舭ㄇ迦A、北大、交大、復(fù)旦、中山等100多所高校,ROCHE,阿斯利康、國藥、fisher等藥企。
6:我們還是Santa,Advanced Biotechnologies Inc,Athens Research & Technology,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. FormuMax Scientific,Inc, Genebridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,omicronbio, Polysciences,prospecbi, QA-BIO,quickzyme,RESEARCH DIETS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等幾十家國外公司授權(quán)代理。
7:我們還是invitrogen,qiagen,MiraiBioam,sigma;neb,roche,merck, rnd,BD, GE,pierce,BioLegend等*批發(fā),歡迎合作。
電話
QQ咨詢
4006551678